The Image Surfer Pro User Configuration window allows you to customize the configuration of Image Surfer Pro to your surfing style, the capabilities of your computer and Internet connection, as well as the type of image content in your fusker collection. Your configuration is persisted through the Windows registry and will be immediately be applied to each active Image Surfer Pro window.
The User Configuration window is divided into five sections. To read more about how Image Surfer Pro uses each group of configuration, click the group in the following image. Below the image is a table summerizing each configuration and where more information can be found about the configuration.
The following table provides a brief summary of each user configuration as well as references to the pages and examples which reference the configuraiton. For more detailed information click on the section of the User Configuration dialog shown above which contains the configuration you are interested in. Configurations are listed from the top left of the dialog.
Configuration | Description | Page References | Examples |
---|---|---|---|
Auto range when adding to the collection | Auto creates numeric iterations when adding individual image files to your fusker collection. | ||
Size of Range | Used when {Auto range when adding to collection} is enabled and a new file is added to the fusker collection which has a number in the file name. Also used when Auto Ranging any fusker selection. Determines number of items referenced in the fusk. | ||
Always start with image number | Determines the start value of the numeric fusk when either adding a file or Auto Ranging a fusker collection selection. Mutually exclusive with {Search above and below added image}. Enter the desired value in the text box. | ||
Search above and below added image | Determines the start value of the numeric fusk when either adding a file or Auto Ranging a fusker collection selection. Mutually exclusive with {Always start with image number}. | ||
Auto add zero in possible range of references | Only available if {Search above and below added image} is enabled. Will include zero in the possible range based on {Size of range} and the item being processed. If not selected the lowest possible start of the numeric range will be 1. | ||
Auto add individual images to lists | If an individual file is added to a directory which contains only one other file, the files will be joined into a list fusked file as long as the existing file is either not fusked or is list fusked. | ||
Auto select image files in forms | When an Image Surfer Pro form is created, this configuration will determine if the images in the left column of the table are automatically selected. | ||
Auto select URL links to images in forms | When an Image Surfer Pro form is created, this configuration will determine if any of the links in the right column are automatically selected. Clean links have preference followed by Sanitized and then Original links. | ||
Default Collection Directory | Determines the starting directory when loading or saving a fusker collection file. |
|
|
Default Image Directory | Determines the top most directory accessible when grabbing images from the current webpage. |
|
|
Prompt to save fusker collection on new or open | Determines if you are asked to save a currently modified fusker collection when you decide to create a new fusker collection or open another existing fusker collection. |
|
|
Visualize Collection upon Load | Determines if a set of fusker collection level webpages is automatically generated when a fusker collection file is opened. | ||
Fusker Collection / URL Selection | Determines the type of fusker collection visualization pages are generated when the two top tier segments of a fusker collection are viewed. Choices are Guide, Expanded, or Basic. | ||
Root Directory Selection | Determines the type of fusker collection visualization pages are generated when domain name is selected in the fusker collection. Choices are Guide, Expanded, Basic, or Website. | ||
General Directory Selection | Determines the type of fusker collection visualization pages are generated when any directory segment below the domain name is selected in the fusker collection. Choices are Guide, Expanded, Basic, or Website. | ||
Image Sequence Selection | Determines the type of fusker collection visualization pages are generated when any file segment is selected in the fusker collection. Choices are Guide, Expanded, Basic, or Website. | ||
Limit the number of images per page | Determines whether or not to limit the number of images displayed on any generated fusker collection viewing page. | ||
Number of Images: Basic / Guide | If {Limit the number of images per page} is enabled, the number of images placed on any single top level Guide page or a Basic viewing page will be limited to this number. This value should be set based upon the amount of system memory, the type of operating system, and the size of the 1st image in each pictorial of your fusker collection. | ||
Number of Images: Expanded / Detail | If {Limit the number of images per page} is enabled, the number of images placed on any single Expanded or Guide Detail viewing page will be limited to this value. This value should be set based upon the amount of system memory, the type of operating system, and the size of each image in your fusker collection. | ||
Check For Updates Daily |
When enabled Image Surfer Pro will contact www.ImageSurferPro.com once each day it is used to
determine if a newer version of the software exists. This does not cause your browser display to
navigate or change in anyway, the connection is made silently. If Image Surfer Pro determines there is either a newer Free or Registered version of the software available from www.ImageSurferPro.com then the Upgrade dialog will be displayed. The date of the last time a check was made either manually or automatically is displayed here. |
|
There are no differences in the capabilities of the free and registered versions of Image Surfer Pro as they relate to setting your user preferences. The primary differences between the Free and Registered versions of the software are their ability to build fusker collections. The Free version of the software is primarily a viewer for the fusker collection files.